BUCCANEERS ON FACEBOOK
Visit Our Page.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Carolina Panthers | ||||||
| Tampa Bay Buccaneers |
| Total Net Yards | 258 |
| Penalties Yards | 4-35 |
| Time of Possession | 37:27 |
| Total Turnovers | 0 |
| Total Net Yards | 301 |
| Penalties Yards | 6-65 |
| Time of Possession | 22:33 |
| Total Turnovers | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Freeman | 16/24 | 138 | 1 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Doug Martin | 24 | 95 | 0 | 15 |
| D.J. Ware | 2 | 14 | 0 | 8 |
| Josh Freeman | 7 | 13 | 0 | 12 |
| LeGarrette Blount | 3 | 8 | 0 | 4 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Vincent Jackson | 4 | 47 | 0 | 21 |
| Dallas Clark | 1 | 33 | 0 | 33 |
| Doug Martin | 4 | 23 | 0 | 11 |
| Erik Lorig | 4 | 21 | 0 | 15 |
| Mike Williams | 2 | 12 | 1 | 6 |
| LeGarrette Blount | 1 | 2 | 0 | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 23/33 | 303 | 1 | 2 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Kealoha Pilares | 1 | 5 | 0 | 5 |
| Cam Newton | 5 | 4 | 0 | 4 |
| Mike Tolbert | 1 | 2 | 0 | 2 |
| DeAngelo Williams | 6 | -1 | 0 | 7 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Steve Smith | 7 | 106 | 0 | 32 |
| Brandon LaFell | 3 | 65 | 1 | 24 |
| Louis Murphy | 3 | 63 | 0 | 51 |
| Greg Olsen | 6 | 56 | 0 | 20 |
| Mike Tolbert | 3 | 8 | 0 | 20 |
| DeAngelo Williams | 1 | 5 | 0 | 5 |
Visit Our Page.