BUCCANEERS ON FACEBOOK
Visit Our Page.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Washington Redskins | ||||||
| Tampa Bay Buccaneers |
| Total Net Yards | 373 |
| Penalties Yards | 10-107 |
| Time of Possession | 27:41 |
| Total Turnovers | 1 |
| Total Net Yards | 474 |
| Penalties Yards | 8-73 |
| Time of Possession | 32:19 |
| Total Turnovers | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Freeman | 24/39 | 299 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Doug Martin | 8 | 33 | 0 | 10 |
| D.J. Ware | 1 | 17 | 0 | 17 |
| LeGarrette Blount | 6 | 17 | 1 | 6 |
| Josh Freeman | 2 | 8 | 0 | 5 |
| Arrelious Benn | 1 | 5 | 0 | 5 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Mike Williams | 4 | 115 | 0 | 65 |
| Vincent Jackson | 6 | 100 | 1 | 54 |
| Tiquan Underwood | 3 | 39 | 0 | 19 |
| Arrelious Benn | 3 | 18 | 0 | 9 |
| Dallas Clark | 3 | 15 | 0 | 6 |
| Doug Martin | 2 | 9 | 0 | 6 |
| Luke Stocker | 1 | 5 | 0 | 5 |
| D.J. Ware | 2 | -2 | 0 | 5 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Robert Griffin III | 26/35 | 323 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Alfred Morris | 21 | 113 | 1 | 39 |
| Robert Griffin III | 8 | 36 | 1 | 15 |
| Evan Royster | 2 | 4 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Fred Davis | 4 | 70 | 0 | 26 |
| Josh Morgan | 4 | 62 | 0 | 17 |
| Leonard Hankerson | 7 | 57 | 0 | 21 |
| Darrel Young | 2 | 40 | 0 | 24 |
| Santana Moss | 3 | 33 | 0 | 15 |
| Niles Paul | 1 | 30 | 0 | 30 |
| Pierre Garcon | 1 | 20 | 0 | 20 |
| Evan Royster | 3 | 15 | 0 | 6 |
| Alfred Morris | 1 | -4 | 0 | -4 |
Visit Our Page.